B-25, Sector 58, Noida
Noida, Delhi , India 201301
#1 SEO.IN
#2 PageTraffic
#4 SEO Trends
#8 Pinstorm
#10 Communicate2
| Major Clients: | Quick Home Sale Now UK Ltd., Granite4Less UK Ltd., Brick Red Technology Pvt. Ltd., Perfume World Wide Inc., Wedding Tropics Inc. |
|---|---|
| Year Founded: | 2005 |
| Full Time Employees: | 11 - 25 |
| Revenue: | $250,000 - $999,000 |
| Core Practice Areas: | Search Engine Optimization, Pay Per Click Management, Web Analytics Software |
| Secondary Areas: | Link Building, Web Design, Site Audit |
| Languages: | English |
Sales Head UK | Liam S Patterson Contact This Executive |
|---|---|
VP - Business Planning | Raj Singhla Contact This Executive |
Business Development Manager | Yogesh Arora Contact This Executive |
Founder / CEO | Alok Kumar Upadhyay Contact This Executive |
Senior Sales Executive UK | Nathan Gage Contact This Executive |
Recommended vendors for
Find an Internet Marketing Consultant